EASY ROUTE PLANNER
Use the Tread app to easily plan routes with the same maps, vehicle profiles and route preferences that you have on the Tread device.
EASILY SYNC YOUR DEVICES
Use the Tread app to sync waypoints, tracks, routes and collections across all your devices. Easily import and share GPX files, too.
LIVE WEATHER
Weather ahead? Pair your Tread device with your compatible smartphone, and download the Tread app to access live weather, storm alerts, animated radar and more.
Overlanding equipment for expeditions.
CONTROL YOUR ACCESSORIES
Pair Tread with the compatible Garmin PowerSwitch™ digital switch box (sold separately) to enable on-screen control for your vehicle’s 12-volt electronics — light bars, differential locks and more.
GROUP RIDE RADIO
Pair your device with the compatible Group Ride Radio (sold separately) for communication and tracking of other Tread-equipped riders in your group.
TRACK YOUR DOG PACK
Wirelessly pair Tread with select Garmin GPS dog trackers (sold separately) to help track and retrieve your sporting dogs in the field. You’ll see markers for each dog within tracking range, overlaid right on the navigator’s map screen.
EXPAND YOUR RANGE
Get enhanced performance with the robust external GPS antenna and external inReach® antenna. Both are in a low-profile, water-resistant housing and have many installation options. Each sold separately.
Physical & Performance
Display Size | 6.8"W x 4.2"H (10.8 cm x 17.2 mm); 8" diagonal (20.3 cm) |
Battery type | Rechargeable lithium-ion |
Display resolution | 1280 x 800 pixels |
GPS | Yes |
Dimension | 8.1"W x 6.7"H x 1.2"D (20.7 x 16.9 x 3.1 cm) |
Weight | 22.8 oz (646 g) |
Display Type | Multi-touch, glass, high brightness HD color TFT with white backlight |
Battery life | Up to 6 hours at 50% backlight |
Waterproof | IPX7 |
Maps & Navigation
Navigate-a-track navigation | Yes |
Preloaded street maps | Yes |
External memory storage | Yes (256 GB max microSD™ card) |
Ability to add maps | Yes |
Features
Ultimate Public Campgrounds | Yes |
Wi-Fi® map and software updates | Yes |
Round trip routing | Yes |
Speed limit changes | Yes |
Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe) | Yes |
Magnetic Mount | Locking magnet-assisted mount |
Access to live services via app (traffic, weather, etc.) | Yes |
Preloaded private land parcel maps | Yes (parcels greater than 4 acres) |
Service History Log | Yes |
RV Parks & Services directory | Yes |
Group Ride Mobile | Yes (with Garmin Tread app) |
Built-in inReach® Technology (requires active subscription; subject to regulations or prohibitions in some jurisdictions) | Yes |
Control music and media from smartphone or MP3 player | Yes |
Route shaping through preferred cities/streets | Yes |
Smart notifications via app | Yes |
Dust rating | IP6X |
Includes map updates | Yes |
Barometric altimeter | Yes |
Dual-orientation display | Yes |
Includes traffic | Yes (with Garmin Tread app) |
Compatible with external inReach® satellite antenna | Yes |
Pitch and Roll gauges | Yes |
Motorcycle or powersports specific points of interest for cycle repair services, dealers and more | Yes |
Drop rating | MIL-STD-810 |
Turn-by-turn trail navigation | Yes |
Birdseye Satellite Imagery (download via Wi-Fi) | Yes |
Internal storage | 64 GB |
Data cards | MicroSD™ card (not included) |
Garmin Real Directions™ landmark guidance | Yes |
Lane assist with junction view (displays junction signs) | Yes |
iOverlander™ points of interest | Yes |
Sunlight readable and weather resistant | Yes |
Number of hardwire inputs | No |
Track recorder (breadcrumbs) | Yes |
Preloaded USFS Roads and Trails, including motor-vehicle-use-maps for motorcycle, ATV, SXS and full-size 4x4 | Yes |
Downloadable Satellite Imagery | Yes (BirdsEye) |
TripAdvisor® Traveler Ratings | Yes |
Specialized routing for the size and weight of your vehicle | yes |
Garmin Adventurous Routing™ | Yes |
Glove-friendly touchscreen | Yes |
High Definition 3D terrain | Yes |
Dog tracking | Yes (when paired to compatible dog track system) |
Elevation profile | Yes |
Custom map support | Yes |
3D Terrain | Yes |
Compatible with Group Ride Radio | Yes |
TOPO map support | Yes |
Point-to-point navigation | Yes |
1.5" ball adapter with AMPS plate | Yes |
Driver alerts for sharp curves, school zones, red light and speed camera warnings and more | Yes |
Preloaded US public land boundaries | Yes |
Compatible with external GPS antenna with mount | Yes |
Road elevations | yes |
10 Hz multi-GNSS positioning | Yes |
Pair with Garmin PowerSwitch™ digital switch box | Yes |
Easy Route Planner with GPX file sharing | Yes |
Compass | Yes |
Galileo | Yes |
Please contact us if you wish to learn more about the warranty for this product.
Please contact us if you wish to learn more about the warranty for this product.
Please contact us if you wish to learn more about the warranty for this product.
Please contact us if you wish to learn more about the warranty for this product.
Please contact us if you wish to learn more about the warranty for this product.
No installation documents are available for this product. Please contact us if you require installation assistance.
No installation documents are available for this product. Please contact us if you require installation assistance.
No installation documents are available for this product. Please contact us if you require installation assistance.
No installation documents are available for this product. Please contact us if you require installation assistance.
No installation documents are available for this product. Please contact us if you require installation assistance.